
Telephone
044 937 5962

Telephone
044 937 5962
6th October 2025
Last Updated: 6th October 2025
Please note that implementation dates for announced changes have been indicated below where available. Not all changes take immediate effect.
We will endeavour to update this with any major changes or announcements as we digest the budget this year.
Personal Taxation
Cost of Living Update & Supports
Business Taxation & Regulation
Relevant Contracts Tax and Construction Industry
Indirect Taxes
Stamp duty
Capital Taxes
(Local) Property Tax (LPT)
Miscellaneous Provisions & Announcements
Summary Statistics:
| Budget 2026 | Budget 2025 | ||
| Capital Gains Tax Rate | 33% | 33% | |
| Capital Acquisitions Tax Rate | 33% | 33% | |
| Income Tax Rates | |||
| Lower | 20% | 20% | |
| Higher | 40% | 40% | |
| DIRT Tax | |||
| 39% (39% – where payments made less frequently than annually) | 39% (39% – where payments made less frequently than annually) | ||
| Tax Credits | |||
| Single Person | €2,000 | €2,000 | |
| Married Couple | €4,000 | €4,000 | |
| PAYE Credit | €2,000 | €2,000 | |
| Home Carer Credit | €1,950 | €1,950 | |
| Earned Income Tax Credit | €2,000 | €2,000 | |
| Rate Bands | |||
| Single/widowed | €44,000 | €44,000 | |
| Single/widowed with dependent children | €48,000 | €46,000 | |
| Married -one income earner | €53,000 | €53,000 | |
| Married – two income earners | €88,000 | €88,000 | |
| PRSI | |||
| Contribution Ceiling | No limit | No limit | |
| Universal Social Charge | |||
| < €13,000 | Exempt | Exempt | |
| € 0 – €12,012 | 0.5% | 0.5% | |
| €12,013 – €28,700 | 2% | ||
| €12,013 – €27,382 | 2% | ||
| €28,701 – €70,044 | 3% | ||
| €27,383 – €70,044 | 3% | ||
| €70,044 – €100,000 | 8% | 8% | |
| Self employed income > €100,000 | 11% | 11% | |
| PAYE income in excess of €100,000 | 8% | 8% | |
| Age >70/medical card holders with income < €60,000 – Max rate | 2.0% | 2.0% |
Whilst every care has been taken in the production of this budget summary, neither Royal Canal Financial Control Services nor Ronan Duffy and Co. can be held responsible for any action taken or deferred, resulting from any errors contained therein. For a more comprehensive summary please refer to the government press release.